Curriculum for Global Convergence Studies
| Major | Year | Specific Area | Course Code | Course Title |
|---|---|---|---|---|
| Global Business | 1-1 | Major elective | Introduction to Management | |
| 1-2 | Major elective | Introduction to Economics | ||
| Global Business | 2-1 | Major required | Marketing | |
| 2-1 | Major elective | Basic Business Statistics | ||
| 2-1 | Major elective | Fundamentals of Service Delivery | ||
| 2-1 | Major elective | Global HR Management | ||
| 2-2 | Major elective | Accounting for Startups | ||
| 2-2 | Major required | Business Communication | ||
| 2-2 | Major elective | Financial Market and Institutions | ||
| 2-2 | Major elective | Tourism and Hospitality Business | ||
| Global Business | 3-1 | Major elective | Global Consumer Behavior | |
| 3-1 | Major required | Finance Management | ||
| 3-1 | Major elective | Global Organization Management | ||
| 3-1 | Major elective | Entertainment & Integrated Resort Management | ||
| 3-2 | Major elective | Global Operations Management | ||
| 3-2 | Major required | Global Entrepreneurship | ||
| 3-2 | Major elective | Basic Management | ||
| 3-2 | Major elective | Leisure Sports Business Management | ||
| Global Business | 4-1 | Major elective | Multinational Corporation Management | |
| 4-1 | Major elective | Global Leadership | ||
| 4-1 | Major elective | AI Application in Global Business | ||
| 4-1 | Major elective | Glocal Business Lecture Series | ||
| 4-2 | Major elective | Integrated Marketing Communication | ||
| 4-2 | Major elective | Glboal Business Case | ||
| 4-2 | Major elective | Local Contents Development | ||
| 4-2 | Major elective | Marine Leisure Industry and Case Studies | ||
